
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Myriad RBM</title>
	<atom:link href="http://www.myriadrbm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myriadrbm.com</link>
	<description>Innovative Biomarker Solutions</description>
	<lastBuildDate>Wed, 16 May 2012 21:27:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Drug development for neuropsychiatric disorders is notoriously difficult, fraught with higher costs and devastating late-stage failures.</title>
		<link>http://www.myriadrbm.com/blog/drug-development-for-neuropsychiatric-disorders-is-notoriously-difficult-fraught-with-higher-costs-and-devastating-late-stage-failures/</link>
		<comments>http://www.myriadrbm.com/blog/drug-development-for-neuropsychiatric-disorders-is-notoriously-difficult-fraught-with-higher-costs-and-devastating-late-stage-failures/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 21:25:08 +0000</pubDate>
		<dc:creator>Huckster</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.myriadrbm.com/?p=3996</guid>
		<description><![CDATA[Despite the impact on society of these diseases and the overwhelming need for treatments, an increasing number of pharmaceutical companies are abandoning their development of drugs that target neurological and psychological diseases. Some of the difficulties that these drugs face are due in part to the complexity of the diseases being targeted coupled with clinical [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the impact on society of these diseases and the overwhelming need for treatments, an increasing number of pharmaceutical companies are abandoning their development of drugs that target neurological and psychological diseases.  Some of the difficulties that these drugs face are due in part to the complexity of the diseases being targeted coupled with clinical trials that include difficult to define end-points for patient improvement.  Biomarkers, with many wide applications, may pose a solution to some of these problems. </p>
<p><a href="http://www.scientificamerican.com/article.cfm?id=a-dearth-of-new-meds" target="blank">View Article &raquo;</a></p>
<p><strong>Discussion question:</strong> How helpful do you think biomarkers can be in the success of future neuropsychiatric drug development; either in patient selection, early detection, or determining the efficacy of these medicines?  What is most important for these neuropsychiatric drugs to succeed?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myriadrbm.com/blog/drug-development-for-neuropsychiatric-disorders-is-notoriously-difficult-fraught-with-higher-costs-and-devastating-late-stage-failures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VSNL1 gene and visinin-like-protein-1 Associated with Schizophrenia</title>
		<link>http://www.myriadrbm.com/blog/vsnl1-gene-and-visinin-like-protein-1-associated-with-schizophrenia/</link>
		<comments>http://www.myriadrbm.com/blog/vsnl1-gene-and-visinin-like-protein-1-associated-with-schizophrenia/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 21:22:29 +0000</pubDate>
		<dc:creator>Huckster</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.myriadrbm.com/?p=3990</guid>
		<description><![CDATA[Morphological changes in the developing brain may account for some of the cognitive deficits and psychosis present in patients with schizophrenia. The “reduced neuropil hypothesis” proposes that the decreased brain volume observed in schizophrenia patients is caused by a disruption in proper axonal and dendritic growth. Cellular processes that affect neuronal differentiation and development, like [...]]]></description>
			<content:encoded><![CDATA[<p>Morphological changes in the developing brain may account for some of the cognitive deficits and psychosis present in patients with schizophrenia.  The “reduced neuropil hypothesis” proposes that the decreased brain volume observed in schizophrenia patients is caused by a disruption in proper axonal and dendritic growth.  Cellular processes that affect neuronal differentiation and development, like the cAMP pathway, may underlie some of the pathology.  This paper investigates single nucleotide polymorphisms in the VSNL1 gene and the resulting gene product, shown here to regulate cAMP, and demonstrates an association with schizophrenia.  Which other proteins, specifically those that play a role in neuronal metabolism, do you think are important in the pathophysiology of schizophrenia?</p>
<p><a href="http://www.nature.com/tp/journal/v1/n7/full/tp201120a.html" target="blank">View Article &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myriadrbm.com/blog/vsnl1-gene-and-visinin-like-protein-1-associated-with-schizophrenia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overgrowth of brain and increased activity of anabolic pathway linked to autism</title>
		<link>http://www.myriadrbm.com/blog/overgrowth-of-brain-and-increased-activity-of-anabolic-pathway-linked-to-autism/</link>
		<comments>http://www.myriadrbm.com/blog/overgrowth-of-brain-and-increased-activity-of-anabolic-pathway-linked-to-autism/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 21:21:24 +0000</pubDate>
		<dc:creator>Huckster</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.myriadrbm.com/?p=3986</guid>
		<description><![CDATA[Autism is a complex disease with a diverse phenotype and it is often described as a spectrum disorder due to this behavioral heterogeneity. While autism’s etiology is still unknown, some patients with the disease display excessive early growth of the brain. This paper investigates the secreted amyloid precursor protein-alpha (sAPPα), a protein also involved in [...]]]></description>
			<content:encoded><![CDATA[<p>Autism is a complex disease with a diverse phenotype and it is often described as a spectrum disorder due to this behavioral heterogeneity.  While autism’s etiology is still unknown, some patients with the disease display excessive early growth of the brain.  This paper investigates the secreted amyloid precursor protein-alpha (sAPPα), a protein also involved in Alzheimer’s disease, and finds a link between elevated levels of the protein and severe autism.  The authors postulate that sAPPα leads to overgrowth in the brain of autistic patients by contributing to the anabolic environment.  Other brain disorders such as schizophrenia and Alzheimer’s are associated with decreases in brain volume.  How much overlap in the biochemical pathways and biomarkers is there in the literature (or would you expect) for these diverse cognitive disorders?</p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/21731612" target="blank">View Article &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myriadrbm.com/blog/overgrowth-of-brain-and-increased-activity-of-anabolic-pathway-linked-to-autism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biomarker Pathway Analysis</title>
		<link>http://www.myriadrbm.com/blog/biomarker-pathway-analysis/</link>
		<comments>http://www.myriadrbm.com/blog/biomarker-pathway-analysis/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 05:48:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.myriadrbm.com/?p=1293</guid>
		<description><![CDATA[Our growing understanding of protein interactions throughout the body is leading to the creation of biomarker pathways that demonstrate the convergence of seemingly disparate pathways. The study of complex disorders such as autism highlights this sort of approach (see link) and this macro-level, “forest before the trees” approach, opens up novel avenues of research. How [...]]]></description>
			<content:encoded><![CDATA[<p>Our growing understanding of protein interactions throughout the body is leading to the creation of biomarker pathways that demonstrate the convergence of seemingly disparate pathways. The study of complex disorders such as autism highlights this sort of approach (see link) and this macro-level, “forest before the trees” approach, opens up novel avenues of research. How valuable do you feel mapping these biomarker pathways will prove in understanding the etiology, choosing appropriate drug targets, or monitoring the therapy for diseases?</p>
<p><a href="http://www.nature.com/tp/journal/v1/n7/full/tp201120a.html" target="blank">View Article &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myriadrbm.com/blog/biomarker-pathway-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://dev.rulesbasedmedicine.com/wp-content/uploads/2010/11/RBM_Approach.mp3" length="3982807" type="audio/mpeg" />
		</item>
		<item>
		<title>Comparative Profiling of Primary Colorectal Carcinomas and Liver Metastases Identifies LEF1 as a Prognostic Biomarker.</title>
		<link>http://www.myriadrbm.com/blog/comparative-profiling/</link>
		<comments>http://www.myriadrbm.com/blog/comparative-profiling/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 17:58:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.myriadrbm.com/?p=2013</guid>
		<description><![CDATA[This week&#8217;s paper was recently published in PLoS One as the researchers sought prognostic biomarkers for colorectal cancer metastases (CLM). Colorectal cancer is the third most common cancer in the world and metastasis of the disease makes it much harder to cure. Lin et al. compared tissue samples from patients with primary colorectal cancer (CRC) [...]]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s paper was recently published in PLoS One as the researchers sought prognostic biomarkers for colorectal cancer metastases (CLM).  Colorectal cancer is the third most common cancer in the world and metastasis of the disease makes it much harder to cure.   Lin et al. compared tissue samples from patients with primary colorectal cancer (CRC) to samples from patients with CRC that had spread to the liver.  Nearly 1000 genes showed differential expression between the two groups.  Two proteins in particular, LEF1 and ostepontin, were found to be overexpressed in CLM.  LEF1 overexpression was associated with a significantly worse survival rate and researchers suggest that it may serve as an important prognostic biomarker for CLM.</p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/21383983" target="blank">Pubmed Link &raquo;</a></p>
<p><strong>Discussion question:</strong> Both of the differentially expressed proteins studied in this paper, LEF1 and osteopontin, are involved in the Wnt signaling pathway.  What other proteins in this pathway are of interest for prognostic and diagnostic oncology research?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myriadrbm.com/blog/comparative-profiling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

